Course Schedule
Course Schedule
Class Date | Topic | Reading due | Writing due |
---|---|---|---|
Unit 1: Python Basics | |||
August 31 | Syllabus review & Installations; Play GPT-2 | ||
September 7 | Lessons 1-6 in "Introduction to Python" | Alan Turing, "Computing Machinery and Intelligence"; Play ELIZA | Reading Response |
September 14 | Lessons 7-10 in “Introduction to Python” | Donna Haraway, “A Cyborg Manifesto” | "Errors" homework |
September 21 | Lessons 7-10 continued in “Introduction to Python | Ruha Benjamin, “Introduction” from Race after Technology: Abolitionist Tools for the New Jim Code' | "Functions" homework OR Reading Response |
September 28 | Lessons 11-14 in “Introduction to Python | Ted Chiang, "Understand"; Play NovelAI | "Haunted House" homework |
Unit 2: Text Analysis | |||
October 5 | Download and Install Natural Language ToolKit (NLTK); Play Voyant-Tools | Ted Underwood, “Seven Ways Humanists are Using Computers to Understand Text"; Lauren Klein, "Distant Reading After Moretti" | Reading Response |
October 12 | Intro to NLTK | Richard Jean So, Edwin Roland, "Race and Distant Reading" | Reading Response |
October 19 | NLTK lessons cont | Aaron Reed, "1976: Adventure"; Play Colossal Cave Adventure | "Text Cleaning" homework |
November 2 | NLTK lessons cont | Aaron Reed, "2008: Violet"; Play Violet by Jeremy Freese | None |
Unit 3: Text Parsing | |||
November 9 | Text Parsing; Dr. Patrick Smyth on The Garden | Play: Counterfeit Monkey by Emily Short | “Exploratory Text Analysis” homework |
November 16 | Introduction to Transformers | Watch: "The Illustrated Word2vec"; and optional: "How GPT-3 Works" | None |
November 23 | NO CLASS | Project proposals due | |
November 30 | Transformers continued | Henrik Karlsson, "Using GPT3 to augment human intelligence" | Bring Project Plan to class |
Unit 4: Final Projects | |||
December 7 | Project Workshops | Pratyusha Kalluri, "The Values of Machine Learning" | Bring Work in Progress to class |
December 14 | Presentations | None | Final Projects Due |
Other readings to consider:
-
Jacob Gaboury, "A Queer History of Computing", parts 1-5".
-
Nick Montfort, Exploratory Programming for the Arts and Humanities
-
From Thomas S. Mullaney, Benjamin Peters, Mar Hicks and Kavit Philip, Your Computer Is on Fire:
- Lawrence, "Siri Disciplines"
- Stanton, "Broken is Word"
- Mulaney, "Typing is Dead"
-
Hannah Zeavin, "Auto-Intimacy," from The Distance Cure
-
Wardrip-Fruin, Noah. "Digital Media Archaeology: Interpreting Computational Processes"
-
Nick Montfort et al, 10 PRINT CHR\$(205.5+RND(1)); GOTO 10, Introduction & chapter 40, "Randomness"
-
Allington, Brouillette, and Golumbia, "Neoliberal Tools (and Archives): A Political History of Digital Humanities," Los Angeles Review of Books, May 2016