visualizing data with pandas
#
import pandas as pd
import matplotlib.pyplot as plt
---------------------------------------------------------------------------
ModuleNotFoundError Traceback (most recent call last)
Cell In[1], line 1
----> 1 import pandas as pd
2 import matplotlib.pyplot as plt
ModuleNotFoundError: No module named 'pandas'
df = pd.read_csv('https://bit.ly/anti-trans-tracker-csv')
df
State | Number | Summary | Bill Type | Date | Status | Youth State Risk | Adult State Risk | Notes | URL | Sponsors | Calendar | History | Manual Status | Change Hash | Bill ID | Bill Analysis (AI Automated) | Bill PDF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alabama | HB111 | Sex-based terms, defined; vital statistics, r... | End Legal Recognition | 4/23/2024 | Read for the Second Time and placed on the Cal... | Worst | Worst | Uses IWF and WoLF's "Women's Bill of Rights" l... | https://legiscan.com/AL/bill/HB111/2024 | Susan DuBose | Hearing 2024-02-21 13:30 Room 200, Hearing 202... | H 2024-02-06 Read for the first time and refer... | Failed | 5a62a592eb85f81158d0550d3eb938a5 | 1838621.0 | https://www.legislature.state.al.us/pdf/Search... | NaN | https://drive.google.com/open?id=1BTppJ8TUEUAY... |
1 | Alabama | HB4 | Crimes and offenses, further provides for obsc... | Book Ban | 7/8/2024 | Pending House Judiciary | Worst | Worst | Prefiled for 2025 session; re: K12 & public li... | https://legiscan.com/AL/bill/HB4/2025 | NaN | NaN | NaN | Roll Over | NaN | NaN | NaN | NaN | NaN |
2 | Alabama | HB130 | Education, instruction about gender identity a... | Don't Say Gay Expansion | 5/2/2024 | Read for the Second Time and placed on the Cal... | Worst | Worst | complete ban up to 12th grade | https://legiscan.com/AL/bill/HB130/2024 | Mack Butler | Hearing 2024-03-06 13:30 Room 206, Hearing 202... | H 2024-02-07 Read for the first time and refer... | Failed | d53c58b7b3378898787e527d624fde66 | 1839515.0 | https://www.legislature.state.al.us/pdf/Search... | NaN | https://drive.google.com/open?id=1UzKr3cDOPU-h... |
3 | Alabama | HB164 | Consumer Protection; online distribution of ma... | Online Obscenity Law | 4/24/2024 | Enacted | Worst | Worst | NaN | https://legiscan.com/AL/bill/HB164/2024 | Ben Robbins | Hearing 2024-02-21 13:30 Room 200, Hearing 202... | H 2024-02-14 Read for the first time and refer... | Enacted | 741891759bc2063ba90929a5b6be2023 | 1846509.0 | https://www.legislature.state.al.us/pdf/Search... | NaN | https://drive.google.com/open?id=1god4bODWxmQY... |
4 | Alabama | HB167 | Consumer protection; filter requirements on In... | Online Obscenity Law | 5/7/2024 | Read for the Second Time and placed on the Cal... | Worst | Worst | NaN | https://legiscan.com/AL/bill/HB167/2024 | Chris Sells | Hearing 2024-03-06 15:00 Room 418, Hearing 202... | H 2024-02-14 Read for the first time and refer... | Failed | ff90e16338864dce71e75783f3964655 | 1847116.0 | https://www.legislature.state.al.us/pdf/Search... | NaN | https://drive.google.com/open?id=1tcwtNRRI9sRr... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
669 | Wyoming | SF0031 | Sex offender registration-promoting obscenity. | Book Ban | 2/21/2024 | 3rd Reading:Failed 13-17-0-0-1 | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0031/2024 | Judiciary | Hearing 2024-02-16 07:30 Capitol Extension Roo... | 2023-12-19 Bill Number Assigned, S 2024-01-24... | Failed | e9ac0ad30ab6480059e4548899baccf9 | 1793746.0 | https://www.wyoleg.gov/2024/Introduced/SF0031.pdf | NaN | https://drive.google.com/open?id=1nw7YD0dlOnKt... |
670 | Wyoming | SF0094 | An act regarding compelled speech and state em... | Pronoun Ban | 3/5/2024 | Did not Consider for Introduction | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0094/2024 | Clarence Styvar, Jeanette Ward, Tim French, Ly... | Hearing 2024-02-20 00:00 Capitol Extension Roo... | 2024-02-12 Bill Number Assigned, S 2024-02-13... | Failed | ae25521ff8a0e30914f17c71c58a67b6 | 1844771.0 | https://www.wyoleg.gov/2024/Introduced/SF0094.pdf | NaN | https://drive.google.com/open?id=12dzkDfznmNR-... |
671 | Wyoming | SF0098 | Statute of limitations-medical procedures on m... | Liability Law/Backdoor Ban | 3/5/2024 | Did not Consider for Introduction | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0098/2024 | Ocean Andrew, Robert Davis, Scott Heiner, Ben ... | NaN | 2024-02-12 Bill Number Assigned, S 2024-02-13... | Failed | 4552970efbdbad7a30e0385b759efcf5 | 1844757.0 | https://www.wyoleg.gov/2024/Introduced/SF0098.... | NaN | https://drive.google.com/open?id=1GTklx_Fi2CFl... |
672 | Wyoming | SF0099 | Children gender change prohibition. | Gender Affirming Care Ban | 3/22/2024 | Assigned Chapter Number 113 | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0099/2024 | Ocean Andrew, Robert Davis, Scott Heiner, Ben ... | Hearing 2024-03-04 07:30 Capitol Extension Roo... | 2024-02-12 Bill Number Assigned, S 2024-02-13... | Enacted | 8f280aa911e8bccd972722d692d163fc | 1844767.0 | https://www.wyoleg.gov/2024/Introduced/SF0099.... | NaN | https://drive.google.com/open?id=1AFZI2vaM3qSx... |
673 | Wyoming | SF0130 | The equality state not equity state act. | DEI Ban | 3/5/2024 | Did not Consider for Introduction | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0130/2024 | Dennis Biteman | Hearing 2024-02-20 00:00 Capitol Extension Roo... | 2024-02-14 Bill Number Assigned, S 2024-02-15... | Failed | 55aa87189ccf45b5afcff6f07c42710f | 1846701.0 | https://www.wyoleg.gov/2024/Introduced/SF0130.pdf | NaN | https://drive.google.com/open?id=1gE0W5UICVqYz... |
674 rows × 19 columns
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 674 entries, 0 to 673
Data columns (total 19 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 State 674 non-null object
1 Number 674 non-null object
2 Summary 673 non-null object
3 Bill Type 674 non-null object
4 Date 674 non-null object
5 Status 674 non-null object
6 Youth State Risk 674 non-null object
7 Adult State Risk 674 non-null object
8 Notes 365 non-null object
9 URL 674 non-null object
10 Sponsors 530 non-null object
11 Calendar 255 non-null object
12 History 526 non-null object
13 Manual Status 626 non-null object
14 Change Hash 527 non-null object
15 Bill ID 527 non-null float64
16 PDF 527 non-null object
17 Bill Analysis (AI Automated) 4 non-null object
18 Bill PDF 508 non-null object
dtypes: float64(1), object(18)
memory usage: 100.2+ KB
df.columns
Index(['State', 'Number', 'Summary', 'Bill Type', 'Date', 'Status',
'Youth State Risk', 'Adult State Risk', 'Notes', 'URL', 'Sponsors',
'Calendar', 'History', 'Manual Status', 'Change Hash', 'Bill ID', 'PDF',
'Bill Analysis (AI Automated)', 'Bill PDF'],
dtype='object')
sorting values#
using sort_values()
and value_counts()
, with some of their arguments
df.sort_values('Youth State Risk')
State | Number | Summary | Bill Type | Date | Status | Youth State Risk | Adult State Risk | Notes | URL | Sponsors | Calendar | History | Manual Status | Change Hash | Bill ID | Bill Analysis (AI Automated) | Bill PDF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Florida | H1639 | Gender and Biological Sex | End Legal Recognition | 3/8/2024 | Died in Rules | DO NOT TRAVEL | DO NOT TRAVEL | NaN | https://legiscan.com/FL/bill/H1639/2024 | Insurance & Banking Subcommittee, Select Commi... | Hearing 2024-01-22 15:00 , Hearing 2024-02-01 ... | H 2024-01-09 Filed, H 2024-01-09 1st Reading (... | Failed | ff40924856b0eb94ec83bddcc6fe3fd6 | 1800662.0 | https://www.flsenate.gov/Session/Bill/2024/163... | NaN | https://drive.google.com/open?id=1vxjPheUnGvQk... |
59 | Florida | S1780 | Defamation, False Light, and Unauthorized Publ... | Anti-Journalism | 3/8/2024 | Died in Fiscal Policy | DO NOT TRAVEL | DO NOT TRAVEL | NaN | https://legiscan.com/FL/bill/S1780/2024 | Judiciary, Jason Brodeur | Hearing 2024-02-05 14:30 110 Senate Building | S 2024-01-05 Filed, S 2024-01-11 Referred to J... | Failed | 4ae7b34729047180e677d79511b611c9 | 1799256.0 | https://www.flsenate.gov/Session/Bill/2024/178... | NaN | https://drive.google.com/open?id=1FWY9GPoPeofH... |
58 | Florida | S1728 | Providing the rights of members of single-sex ... | Legal Discrimination in Education | 3/8/2024 | Died in Education Postsecondary | DO NOT TRAVEL | DO NOT TRAVEL | Could allow for discrimination against trans m... | https://legiscan.com/FL/bill/S1728/2024 | NaN | NaN | NaN | Failed | NaN | NaN | NaN | NaN | NaN |
57 | Florida | S1722 | Child Protective Investigations | Trans Child Abuse | 3/8/2024 | Died in Children, Families, and Elder Affairs | DO NOT TRAVEL | DO NOT TRAVEL | NaN | https://legiscan.com/FL/bill/S1722/2024 | Erin Grall | NaN | S 2024-01-05 Filed, S 2024-01-11 Referred to C... | Failed | 3bbec64081bb522195687b3d5ea74eab | 1799196.0 | https://www.flsenate.gov/Session/Bill/2024/172... | NaN | https://drive.google.com/open?id=1qd-sMTLiIKNQ... |
56 | Florida | S1708 | Public Safety Programs | Anti-LGBTQ+ Law Enforcement Bill | 3/8/2024 | Died in Judiciary | DO NOT TRAVEL | DO NOT TRAVEL | NaN | https://legiscan.com/FL/bill/S1708/2024 | Clay Yarborough | NaN | S 2024-01-05 Filed, S 2024-01-11 Referred to J... | Failed | 96ba33f8aec775878cecd143212a001d | 1799156.0 | https://www.flsenate.gov/Session/Bill/2024/170... | NaN | https://drive.google.com/open?id=1GQP88QsVOrLb... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
266 | Mississippi | SB2722 | Safe Dormitories Act; enact. | Trans Segregation Bill | 3/5/2024 | Died In Committee | Worst | Worst | Uses IWF and WoLF's "Women's Bill of Rights" L... | https://legiscan.com/MS/bill/SB2722/2024 | Joseph Seymour | NaN | S 2024-02-19 Referred To Universities and Coll... | Failed | 107690b20ce8f8f5f9b07c74fada9975 | 1851792.0 | https://billstatus.ls.state.ms.us/documents/20... | NaN | https://drive.google.com/open?id=1bxUMhIyd2P6O... |
265 | Mississippi | SB2594 | Safety and privacy in correctional facility ro... | Prison Placement Ban | 3/5/2024 | Died In Committee | Worst | Worst | NaN | https://legiscan.com/MS/bill/SB2594/2024 | Jeremy England | NaN | S 2024-02-19 Referred To Corrections, S 2024-0... | Failed | f62ca848a25b12f0bdcc1ef815a1e89c | 1851286.0 | https://billstatus.ls.state.ms.us/documents/20... | NaN | https://drive.google.com/open?id=1_UUVc6T09Eqd... |
264 | Mississippi | SB2553 | Mississippi Families' Rights and Responsibilit... | Don't Say Gay/Forced Outing By Schools | 3/5/2024 | Died In Committee | Worst | Worst | NaN | https://legiscan.com/MS/bill/SB2553/2024 | Joey Fillingane | NaN | S 2024-02-16 Referred To Public Health and Wel... | Failed | 5a6b06286b348a8e2437e55b14120331 | 1849036.0 | https://billstatus.ls.state.ms.us/documents/20... | NaN | https://drive.google.com/open?id=1prJp9m0bB9zU... |
278 | Missouri | HB1543 | Modifies the offense of providing explicit sex... | Book Ban | 5/17/2024 | Referred: General Laws(H) | Worst | High | NaN | https://legiscan.com/MO/bill/HB1543/2024 | Jeff Coleman | NaN | H 2023-12-01 Prefiled (H), H 2024-01-03 Read F... | Failed | 1e317d6a8b3cca809011ced02a8456a9 | 1790340.0 | https://documents.house.mo.gov/billtracking/bi... | NaN | https://drive.google.com/open?id=1Gy_TxSoD8uLQ... |
673 | Wyoming | SF0130 | The equality state not equity state act. | DEI Ban | 3/5/2024 | Did not Consider for Introduction | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0130/2024 | Dennis Biteman | Hearing 2024-02-20 00:00 Capitol Extension Roo... | 2024-02-14 Bill Number Assigned, S 2024-02-15... | Failed | 55aa87189ccf45b5afcff6f07c42710f | 1846701.0 | https://www.wyoleg.gov/2024/Introduced/SF0130.pdf | NaN | https://drive.google.com/open?id=1gE0W5UICVqYz... |
674 rows × 19 columns
We can use various parameters to customize the sort_values()
function. You can see all of them on the docs entry for pandas.DataFrame.sort_values
# inplace
df.sort_values('Bill Type', inplace=True)
df
State | Number | Summary | Bill Type | Date | Status | Youth State Risk | Adult State Risk | Notes | URL | Sponsors | Calendar | History | Manual Status | Change Hash | Bill ID | Bill Analysis (AI Automated) | Bill PDF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | Kansas | HB2404 | Enacting the Kansas protection of pensions and... | Anti-Boycotts Act | 4/30/2024 | House Died in Committee | Worst | Worst | Carried over from 2023 | https://legiscan.com/KS/bill/HB2404/2023 | Federal and State Affairs | NaN | H 2023-02-10 House Introduced, H 2023-02-10 Ho... | Failed | 5e2241cd3fac86ddc4d5cab54d9657c1 | 1703141.0 | http://kslegislature.org/li/b2023_24/measures/... | NaN | NaN |
334 | Missouri | SB980 | Creates new restrictions on certain business p... | Anti-Boycotts Act | 2/29/2024 | Hearing Conducted S Governmental Accountabilit... | Worst | High | NaN | https://legiscan.com/MO/bill/SB980/2024 | Rusty Black | Hearing 2024-02-29 08:30 Senate Lounge | S 2023-12-01 Prefiled, S 2024-01-03 S First Re... | Failed | 0f15387a63f8c049d3de6b0dada2ae41 | 1790744.0 | https://www.senate.mo.gov/24info/pdf-bill/intr... | NaN | https://drive.google.com/open?id=1suZ_biqfQ6Hu... |
187 | Kansas | SB512 | Prohibiting insurance companies from using env... | Anti-Boycotts Act | 4/30/2024 | Senate Died in Committee | Worst | Worst | NaN | https://legiscan.com/KS/bill/SB512/2023 | Federal and State Affairs | NaN | S 2024-02-14 Senate Introduced, S 2024-02-15 S... | Failed | c719603f4a9136b8815cc3c71d493cc5 | 1846647.0 | http://kslegislature.org/li/b2023_24/measures/... | NaN | https://drive.google.com/open?id=1yhIYBEwCj3_S... |
283 | Missouri | HB1699 | Prohibits state contracts with companies that ... | Anti-Boycotts Act | 5/17/2024 | Referred: General Laws(H) | Worst | High | NaN | https://legiscan.com/MO/bill/HB1699/2024 | Justin Sparks | NaN | H 2023-12-01 Prefiled (H), H 2024-01-03 Read F... | Failed | f474b83c7433bd68f3862b20171b6a97 | 1790473.0 | https://documents.house.mo.gov/billtracking/bi... | NaN | https://drive.google.com/open?id=135tBGfzMzcq3... |
171 | Kansas | HB2436 | Senate Substitute for HB 2436 by Committee on ... | Anti-Boycotts Act | 4/29/2024 | Senate Motion to override veto prevailed; Yea:... | Worst | Worst | Bill enacted but marked here as failed because... | https://legiscan.com/KS/bill/HB2436/2023 | Federal and State Affairs | Hearing 2023-03-08 09:00 Room 582-N | H 2023-02-22 House Introduced, H 2023-02-22 Ho... | Failed | dd472b1bfc525eb4c1484bfed4fc4497 | 1717961.0 | https://kslegislature.org/li/b2023_24/measures... | NaN | https://drive.google.com/open?id=1kgyUJsERDroy... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
266 | Mississippi | SB2722 | Safe Dormitories Act; enact. | Trans Segregation Bill | 3/5/2024 | Died In Committee | Worst | Worst | Uses IWF and WoLF's "Women's Bill of Rights" L... | https://legiscan.com/MS/bill/SB2722/2024 | Joseph Seymour | NaN | S 2024-02-19 Referred To Universities and Coll... | Failed | 107690b20ce8f8f5f9b07c74fada9975 | 1851792.0 | https://billstatus.ls.state.ms.us/documents/20... | NaN | https://drive.google.com/open?id=1bxUMhIyd2P6O... |
245 | Mississippi | HB1521 | "Safe Dormitories Act"; establish. | Trans Segregation Bill | 3/5/2024 | Died In Committee | Worst | Worst | Uses IWF and WoLF's "Women's Bill of Rights" L... | https://legiscan.com/MS/bill/HB1521/2024 | Gene Newman | NaN | H 2024-02-19 Referred To Universities and Coll... | Failed | 73ddd015ad2238296c05624c8490f033 | 1850955.0 | https://billstatus.ls.state.ms.us/documents/20... | NaN | https://drive.google.com/open?id=17oJZVFFMJOYB... |
487 | Tennessee | HB2816 | AN ACT to amend Tennessee Code Annotated, Titl... | Trans Surveillance Bill | 3/13/2024 | Taken off notice for cal. in Health Committee | Worst | Worst | Crossfiled partner SB2396 failed | https://legiscan.com/TN/bill/HB2816/2023 | Jeremy Faison | Hearing 2024-03-05 13:30 House Hearing Room IV | H 2024-01-31 Filed for introduction, H 2024-02... | Failed | dbfdc6d7821e87f2e62255939dee3bf5 | 1833604.0 | https://www.capitol.tn.gov/Bills/113/Bill/HB28... | NaN | https://drive.google.com/open?id=1CPRK5XRTIqgP... |
503 | Tennessee | SB2396 | AN ACT to amend Tennessee Code Annotated, Titl... | Trans Surveillance Bill | 3/12/2024 | Failed in Senate Commerce and Labor Committee ... | Worst | Worst | NaN | https://legiscan.com/TN/bill/SB2396/2023 | Joseph Hensley | NaN | S 2024-01-30 Filed for introduction, S 2024-01... | Failed | 1b7375d72063fd771f056bf75cfea47e | 1832394.0 | https://www.capitol.tn.gov/Bills/113/Bill/SB23... | NaN | https://drive.google.com/open?id=1JmOu3xqOF24z... |
117 | Illinois | HB4355 | IDPH-PUBERTY BLOCKER REPORT | Trans Surveillance Bill | 1/16/2024 | Referred to Rules Committee | Safest | Safest | Non-identifying information on puberty blocker... | https://legiscan.com/IL/bill/HB4355/2023 | Tom Weber | NaN | H 2024-01-04 Filed with the Clerk by Rep. Tom ... | Failed | 10774a3248cdbe8f0a9bfdf1d76879f2 | 1798337.0 | https://www.ilga.gov/legislation/103/HB/10300H... | NaN | https://drive.google.com/open?id=1vYlOfmSqecJj... |
674 rows × 19 columns
# another way of saving the df is to set it to a new variable
sorted = df.sort_values(['Bill Type', 'State'])
sorted.head(50)
State | Number | Summary | Bill Type | Date | Status | Youth State Risk | Adult State Risk | Notes | URL | Sponsors | Calendar | History | Manual Status | Change Hash | Bill ID | Bill Analysis (AI Automated) | Bill PDF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | Kansas | HB2404 | Enacting the Kansas protection of pensions and... | Anti-Boycotts Act | 4/30/2024 | House Died in Committee | Worst | Worst | Carried over from 2023 | https://legiscan.com/KS/bill/HB2404/2023 | Federal and State Affairs | NaN | H 2023-02-10 House Introduced, H 2023-02-10 Ho... | Failed | 5e2241cd3fac86ddc4d5cab54d9657c1 | 1703141.0 | http://kslegislature.org/li/b2023_24/measures/... | NaN | NaN |
187 | Kansas | SB512 | Prohibiting insurance companies from using env... | Anti-Boycotts Act | 4/30/2024 | Senate Died in Committee | Worst | Worst | NaN | https://legiscan.com/KS/bill/SB512/2023 | Federal and State Affairs | NaN | S 2024-02-14 Senate Introduced, S 2024-02-15 S... | Failed | c719603f4a9136b8815cc3c71d493cc5 | 1846647.0 | http://kslegislature.org/li/b2023_24/measures/... | NaN | https://drive.google.com/open?id=1yhIYBEwCj3_S... |
171 | Kansas | HB2436 | Senate Substitute for HB 2436 by Committee on ... | Anti-Boycotts Act | 4/29/2024 | Senate Motion to override veto prevailed; Yea:... | Worst | Worst | Bill enacted but marked here as failed because... | https://legiscan.com/KS/bill/HB2436/2023 | Federal and State Affairs | Hearing 2023-03-08 09:00 Room 582-N | H 2023-02-22 House Introduced, H 2023-02-22 Ho... | Failed | dd472b1bfc525eb4c1484bfed4fc4497 | 1717961.0 | https://kslegislature.org/li/b2023_24/measures... | NaN | https://drive.google.com/open?id=1kgyUJsERDroy... |
179 | Kansas | SB224 | Enacting the Kansas protection of pensions and... | Anti-Boycotts Act | 4/30/2024 | Senate Died in Committee | Worst | Worst | Carried over from 2023 | https://legiscan.com/KS/bill/SB224/2023 | Federal and State Affairs | Hearing 2023-03-07 10:30 Room 144-S | S 2023-02-09 Senate Introduced, S 2023-02-10 S... | Failed | 650b001436c6a44804db1e4f8a2d2b0e | 1702612.0 | http://kslegislature.org/li/b2023_24/measures/... | NaN | NaN |
334 | Missouri | SB980 | Creates new restrictions on certain business p... | Anti-Boycotts Act | 2/29/2024 | Hearing Conducted S Governmental Accountabilit... | Worst | High | NaN | https://legiscan.com/MO/bill/SB980/2024 | Rusty Black | Hearing 2024-02-29 08:30 Senate Lounge | S 2023-12-01 Prefiled, S 2024-01-03 S First Re... | Failed | 0f15387a63f8c049d3de6b0dada2ae41 | 1790744.0 | https://www.senate.mo.gov/24info/pdf-bill/intr... | NaN | https://drive.google.com/open?id=1suZ_biqfQ6Hu... |
283 | Missouri | HB1699 | Prohibits state contracts with companies that ... | Anti-Boycotts Act | 5/17/2024 | Referred: General Laws(H) | Worst | High | NaN | https://legiscan.com/MO/bill/HB1699/2024 | Justin Sparks | NaN | H 2023-12-01 Prefiled (H), H 2024-01-03 Read F... | Failed | f474b83c7433bd68f3862b20171b6a97 | 1790473.0 | https://documents.house.mo.gov/billtracking/bi... | NaN | https://drive.google.com/open?id=135tBGfzMzcq3... |
311 | Missouri | SB1061 | Creates new provisions relating to public cont... | Anti-Boycotts Act | 1/25/2024 | Second Read and Referred S Governmental Accoun... | Worst | High | NaN | https://legiscan.com/MO/bill/SB1061/2024 | Mary Coleman | NaN | S 2023-12-01 Prefiled, S 2024-01-03 S First Re... | Failed | d7792245d1830ef0d5b21f2aa563da00 | 1789959.0 | https://www.senate.mo.gov/24info/pdf-bill/intr... | NaN | https://drive.google.com/open?id=16r5Qj3rbPCta... |
342 | Nebraska | LB743 | Adopt the Investment Neutrality in Public Fund... | Anti-Boycotts Act | 4/18/2024 | Indefinitely postponed | Worst | High | NaN | https://legiscan.com/NE/bill/LB743/2023 | Kathleen Kauth | Hearing 2023-02-13 13:30 Room 1507 | L 2023-01-18 Date of introduction, L 2023-01-2... | Failed | 4e56bf40768150d58550af72eedc681d | 1665462.0 | https://nebraskalegislature.gov/FloorDocs/108/... | NaN | https://drive.google.com/open?id=1j0HD6L4E7NbN... |
59 | Florida | S1780 | Defamation, False Light, and Unauthorized Publ... | Anti-Journalism | 3/8/2024 | Died in Fiscal Policy | DO NOT TRAVEL | DO NOT TRAVEL | NaN | https://legiscan.com/FL/bill/S1780/2024 | Judiciary, Jason Brodeur | Hearing 2024-02-05 14:30 110 Senate Building | S 2024-01-05 Filed, S 2024-01-11 Referred to J... | Failed | 4ae7b34729047180e677d79511b611c9 | 1799256.0 | https://www.flsenate.gov/Session/Bill/2024/178... | NaN | https://drive.google.com/open?id=1FWY9GPoPeofH... |
56 | Florida | S1708 | Public Safety Programs | Anti-LGBTQ+ Law Enforcement Bill | 3/8/2024 | Died in Judiciary | DO NOT TRAVEL | DO NOT TRAVEL | NaN | https://legiscan.com/FL/bill/S1708/2024 | Clay Yarborough | NaN | S 2024-01-05 Filed, S 2024-01-11 Referred to J... | Failed | 96ba33f8aec775878cecd143212a001d | 1799156.0 | https://www.flsenate.gov/Session/Bill/2024/170... | NaN | https://drive.google.com/open?id=1GQP88QsVOrLb... |
515 | US | HB4366 | United States Parole Commission Additional Ext... | Appropriations | 3/9/2024 | Became Public Law No: 118-42. | High | High | Bill enacted but marked here as "failed" becau... | https://legiscan.com/US/bill/HB4366/2023 | John Carter | Hearing 2023-07-25 15:00 H-313, CAPITOL | H 2023-06-27 Introduced in House, H 2023-06-27... | Failed | 1f19e1397f6db93973b2fca336c5160f | 1773292.0 | https://www.congress.gov/118/bills/hr4366/BILL... | NaN | https://drive.google.com/open?id=1wgoV4lLu0Fi6... |
537 | US | HB9026 | Making appropriations for the Departments of C... | Appropriations / DEI Ban / End Legal Recogniti... | 7/11/2024 | Placed on the Union Calendar, Calendar No. 482. | High | High | Can't block funding because recipient defines ... | https://legiscan.com/US/bill/HB9026/2023 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
516 | US | HB4664 | Financial Services and General Government Appr... | Appropriations / Gender Affirming Care Ban | 11/9/2023 | POSTPONED PROCEEDINGS - Pursuant to clause 1(c... | High | High | NaN | https://legiscan.com/US/bill/HB4664/2023 | Steve Womack | Hearing 2023-11-06 16:00 H-313, CAPITOL | H 2023-07-17 Introduced in House, H 2023-07-17... | Failed | b1d52bc64f64ccab933438793bbab5c0 | 1774612.0 | https://www.congress.gov/118/bills/hr4664/BILL... | NaN | https://drive.google.com/open?id=1_queqRScgHlg... |
533 | US | HB8752 | Making appropriations for the Department of Ho... | Appropriations / Gender Affirming Care Ban | 6/28/2024 | The Clerk was authorized to correct section nu... | High | High | DHS omnibus budget with a funding ban on GAC f... | https://legiscan.com/US/bill/HB8752/2023 | NaN | NaN | NaN | Pass One Chamber | NaN | NaN | NaN | NaN | NaN |
551 | US | SB4638 | A bill to authorize appropriations for fiscal ... | Appropriations / Gender Affirming Care Ban | 7/8/2024 | Placed on Senate Legislative Calendar under Ge... | High | High | Defense Appropriations bill that includes a ba... | https://legiscan.com/US/bill/SB4638/2023 | NaN | NaN | NaN | Pass Committee | NaN | NaN | NaN | NaN | NaN |
518 | US | HB5893 | Commerce, Justice, Science, and Related Agenci... | Appropriations / Gender Affirming Care Ban / D... | 11/14/2023 | Rules Committee Resolution H. Res. 869 Reporte... | High | High | GAC funding ban; Can't block funding because r... | https://legiscan.com/US/bill/HB5893/2023 | Harold Rogers | Hearing 2023-11-14 14:00 H-313, CAPITOL, Heari... | H 2023-10-06 Introduced in House, H 2023-10-25... | Failed | d2825a33d29149f36024ce218c9ee438 | 1779856.0 | https://www.congress.gov/118/bills/hr5893/BILL... | NaN | https://drive.google.com/open?id=11JpS6cWGE5-K... |
535 | US | HB8774 | Making appropriations for the Department of De... | Appropriations / Gender Affirming Care Ban / D... | 9/12/2024 | Read twice. Placed on Senate Legislative Calen... | High | High | DoD appropriations omnibus bill which includes... | https://legiscan.com/US/bill/HB8774/2023 | NaN | NaN | NaN | Pass One Chamber | NaN | NaN | NaN | NaN | NaN |
514 | US | HB4365 | Department of Defense Appropriations Act, 2024 | Appropriations / Gender Affirming Care Ban / D... | 10/16/2023 | Received in the Senate. Read twice. Placed on ... | High | High | Includes ban on paying for military dependent ... | https://legiscan.com/US/bill/HB4365/2023 | NaN | Hearing 2023-09-12 16:00 H-313, CAPITOL, Heari... | H 2023-06-27 Introduced in House, H 2023-06-27... | Failed | c5438762110e18fd30ebb7413ee2a52d | 1773284.0 | https://www.congress.gov/118/bills/hr4365/BILL... | NaN | https://drive.google.com/open?id=1J3K_p3Q94fAo... |
531 | US | HB8070 | To authorize appropriations for fiscal year 20... | Appropriations / Gender Affirming Care Ban / D... | 7/8/2024 | Received in the Senate. | High | High | DoD appropriations omnibus bill which includes... | https://legiscan.com/US/bill/HB8070/2023 | NaN | NaN | NaN | Pass One Chamber | NaN | NaN | NaN | NaN | NaN |
536 | US | HB8998 | Making appropriations for the Department of th... | Appropriations / Gender Affirming Care Ban / D... | 9/12/2024 | Read twice. Placed on Senate Legislative Calen... | High | High | DoInterior appropriations which includes prohi... | https://legiscan.com/US/bill/HB8998/2023 | NaN | NaN | NaN | Pass One Chamber | NaN | NaN | NaN | NaN | NaN |
534 | US | HB8771 | Making appropriations for the Department of St... | Appropriations / Gender Affirming Care Ban / D... | 9/12/2024 | Read twice. Placed on Senate Legislative Calen... | High | High | Various amendments include restrictions on usi... | https://legiscan.com/US/bill/HB8771/2023 | NaN | NaN | NaN | Pass One Chamber | NaN | NaN | NaN | NaN | NaN |
517 | US | HB4665 | Department of State, Foreign Operations, and R... | Appropriations / Gender Affirming Care Ban / D... | 10/3/2023 | Received in the Senate. Read twice. Placed on ... | High | High | Include restrictions on using DOD funds to pay... | https://legiscan.com/US/bill/HB4665/2023 | Mario Diaz-Balart | Hearing 2023-09-22 13:00 H-313, CAPITOL | H 2023-07-17 Introduced in House, H 2023-07-17... | Failed | e20fe3521a65e71ff462b15cbaf6c66a | 1774610.0 | https://www.congress.gov/118/bills/hr4665/BILL... | NaN | https://drive.google.com/open?id=1ppyZFdhv57Pl... |
