visualizing data with pandas#
import pandas as pd
import matplotlib.pyplot as plt
A module that was compiled using NumPy 1.x cannot be run in
NumPy 2.0.1 as it may crash. To support both 1.x and 2.x
versions of NumPy, modules must be compiled with NumPy 2.0.
Some module may need to rebuild instead e.g. with 'pybind11>=2.12'.
If you are a user of the module, the easiest solution will be to
downgrade to 'numpy<2' or try to upgrade the affected module.
We expect that some modules will need time to support NumPy 2.
Traceback (most recent call last): File "/Users/fcalado/.conda/envs/jb/lib/python3.11/runpy.py", line 198, in _run_module_as_main
return _run_code(code, main_globals, None,
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/runpy.py", line 88, in _run_code
exec(code, run_globals)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel_launcher.py", line 18, in <module>
app.launch_new_instance()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/traitlets/config/application.py", line 1075, in launch_instance
app.start()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/kernelapp.py", line 739, in start
self.io_loop.start()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/tornado/platform/asyncio.py", line 205, in start
self.asyncio_loop.run_forever()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/asyncio/base_events.py", line 608, in run_forever
self._run_once()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/asyncio/base_events.py", line 1936, in _run_once
handle._run()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/asyncio/events.py", line 84, in _run
self._context.run(self._callback, *self._args)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/kernelbase.py", line 545, in dispatch_queue
await self.process_one()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/kernelbase.py", line 534, in process_one
await dispatch(*args)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/kernelbase.py", line 437, in dispatch_shell
await result
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/ipkernel.py", line 362, in execute_request
await super().execute_request(stream, ident, parent)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/kernelbase.py", line 778, in execute_request
reply_content = await reply_content
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/ipkernel.py", line 449, in do_execute
res = shell.run_cell(
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/zmqshell.py", line 549, in run_cell
return super().run_cell(*args, **kwargs)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/interactiveshell.py", line 3075, in run_cell
result = self._run_cell(
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/interactiveshell.py", line 3130, in _run_cell
result = runner(coro)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/async_helpers.py", line 128, in _pseudo_sync_runner
coro.send(None)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/interactiveshell.py", line 3334, in run_cell_async
has_raised = await self.run_ast_nodes(code_ast.body, cell_name,
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/interactiveshell.py", line 3517, in run_ast_nodes
if await self.run_code(code, result, async_=asy):
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/interactiveshell.py", line 3577, in run_code
exec(code_obj, self.user_global_ns, self.user_ns)
File "/var/folders/z6/8hbw1n6n3dq2jdw3_zjysj5sws21gh/T/ipykernel_71519/1492400551.py", line 1, in <module>
import pandas as pd
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/pandas/__init__.py", line 26, in <module>
from pandas.compat import (
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/pandas/compat/__init__.py", line 27, in <module>
from pandas.compat.pyarrow import (
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/pandas/compat/pyarrow.py", line 8, in <module>
import pyarrow as pa
File "/Users/fcalado/.local/lib/python3.11/site-packages/pyarrow/__init__.py", line 65, in <module>
import pyarrow.lib as _lib
---------------------------------------------------------------------------
AttributeError Traceback (most recent call last)
AttributeError: _ARRAY_API not found
A module that was compiled using NumPy 1.x cannot be run in
NumPy 2.0.1 as it may crash. To support both 1.x and 2.x
versions of NumPy, modules must be compiled with NumPy 2.0.
Some module may need to rebuild instead e.g. with 'pybind11>=2.12'.
If you are a user of the module, the easiest solution will be to
downgrade to 'numpy<2' or try to upgrade the affected module.
We expect that some modules will need time to support NumPy 2.
Traceback (most recent call last): File "/Users/fcalado/.conda/envs/jb/lib/python3.11/runpy.py", line 198, in _run_module_as_main
return _run_code(code, main_globals, None,
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/runpy.py", line 88, in _run_code
exec(code, run_globals)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel_launcher.py", line 18, in <module>
app.launch_new_instance()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/traitlets/config/application.py", line 1075, in launch_instance
app.start()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/kernelapp.py", line 739, in start
self.io_loop.start()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/tornado/platform/asyncio.py", line 205, in start
self.asyncio_loop.run_forever()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/asyncio/base_events.py", line 608, in run_forever
self._run_once()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/asyncio/base_events.py", line 1936, in _run_once
handle._run()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/asyncio/events.py", line 84, in _run
self._context.run(self._callback, *self._args)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/kernelbase.py", line 545, in dispatch_queue
await self.process_one()
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/kernelbase.py", line 534, in process_one
await dispatch(*args)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/kernelbase.py", line 437, in dispatch_shell
await result
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/ipkernel.py", line 362, in execute_request
await super().execute_request(stream, ident, parent)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/kernelbase.py", line 778, in execute_request
reply_content = await reply_content
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/ipkernel.py", line 449, in do_execute
res = shell.run_cell(
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/ipykernel/zmqshell.py", line 549, in run_cell
return super().run_cell(*args, **kwargs)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/interactiveshell.py", line 3075, in run_cell
result = self._run_cell(
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/interactiveshell.py", line 3130, in _run_cell
result = runner(coro)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/async_helpers.py", line 128, in _pseudo_sync_runner
coro.send(None)
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/interactiveshell.py", line 3334, in run_cell_async
has_raised = await self.run_ast_nodes(code_ast.body, cell_name,
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/interactiveshell.py", line 3517, in run_ast_nodes
if await self.run_code(code, result, async_=asy):
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/IPython/core/interactiveshell.py", line 3577, in run_code
exec(code_obj, self.user_global_ns, self.user_ns)
File "/var/folders/z6/8hbw1n6n3dq2jdw3_zjysj5sws21gh/T/ipykernel_71519/1492400551.py", line 1, in <module>
import pandas as pd
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/pandas/__init__.py", line 49, in <module>
from pandas.core.api import (
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/pandas/core/api.py", line 9, in <module>
from pandas.core.dtypes.dtypes import (
File "/Users/fcalado/.conda/envs/jb/lib/python3.11/site-packages/pandas/core/dtypes/dtypes.py", line 24, in <module>
from pandas._libs import (
File "/Users/fcalado/.local/lib/python3.11/site-packages/pyarrow/__init__.py", line 65, in <module>
import pyarrow.lib as _lib
---------------------------------------------------------------------------
AttributeError Traceback (most recent call last)
AttributeError: _ARRAY_API not found
df = pd.read_csv('https://bit.ly/anti-trans-tracker-csv')
df
| State | Number | Summary | Bill Type | Date | Status | Youth State Risk | Adult State Risk | Notes | URL | Sponsors | Calendar | History | Manual Status | Change Hash | Bill ID | Bill Analysis (AI Automated) | Bill PDF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alabama | HB111 | Sex-based terms, defined; vital statistics, r... | End Legal Recognition | 4/23/2024 | Read for the Second Time and placed on the Cal... | Worst | Worst | Uses IWF and WoLF's "Women's Bill of Rights" l... | https://legiscan.com/AL/bill/HB111/2024 | Susan DuBose | Hearing 2024-02-21 13:30 Room 200, Hearing 202... | H 2024-02-06 Read for the first time and refer... | Failed | 5a62a592eb85f81158d0550d3eb938a5 | 1838621.0 | https://www.legislature.state.al.us/pdf/Search... | NaN | https://drive.google.com/open?id=1BTppJ8TUEUAY... |
| 1 | Alabama | HB4 | Crimes and offenses, further provides for obsc... | Book Ban | 7/8/2024 | Pending House Judiciary | Worst | Worst | Prefiled for 2025 session; re: K12 & public li... | https://legiscan.com/AL/bill/HB4/2025 | NaN | NaN | NaN | Roll Over | NaN | NaN | NaN | NaN | NaN |
| 2 | Alabama | HB130 | Education, instruction about gender identity a... | Don't Say Gay Expansion | 5/2/2024 | Read for the Second Time and placed on the Cal... | Worst | Worst | complete ban up to 12th grade | https://legiscan.com/AL/bill/HB130/2024 | Mack Butler | Hearing 2024-03-06 13:30 Room 206, Hearing 202... | H 2024-02-07 Read for the first time and refer... | Failed | d53c58b7b3378898787e527d624fde66 | 1839515.0 | https://www.legislature.state.al.us/pdf/Search... | NaN | https://drive.google.com/open?id=1UzKr3cDOPU-h... |
| 3 | Alabama | HB164 | Consumer Protection; online distribution of ma... | Online Obscenity Law | 4/24/2024 | Enacted | Worst | Worst | NaN | https://legiscan.com/AL/bill/HB164/2024 | Ben Robbins | Hearing 2024-02-21 13:30 Room 200, Hearing 202... | H 2024-02-14 Read for the first time and refer... | Enacted | 741891759bc2063ba90929a5b6be2023 | 1846509.0 | https://www.legislature.state.al.us/pdf/Search... | NaN | https://drive.google.com/open?id=1god4bODWxmQY... |
| 4 | Alabama | HB167 | Consumer protection; filter requirements on In... | Online Obscenity Law | 5/7/2024 | Read for the Second Time and placed on the Cal... | Worst | Worst | NaN | https://legiscan.com/AL/bill/HB167/2024 | Chris Sells | Hearing 2024-03-06 15:00 Room 418, Hearing 202... | H 2024-02-14 Read for the first time and refer... | Failed | ff90e16338864dce71e75783f3964655 | 1847116.0 | https://www.legislature.state.al.us/pdf/Search... | NaN | https://drive.google.com/open?id=1tcwtNRRI9sRr... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 669 | Wyoming | SF0031 | Sex offender registration-promoting obscenity. | Book Ban | 2/21/2024 | 3rd Reading:Failed 13-17-0-0-1 | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0031/2024 | Judiciary | Hearing 2024-02-16 07:30 Capitol Extension Roo... | 2023-12-19 Bill Number Assigned, S 2024-01-24... | Failed | e9ac0ad30ab6480059e4548899baccf9 | 1793746.0 | https://www.wyoleg.gov/2024/Introduced/SF0031.pdf | NaN | https://drive.google.com/open?id=1nw7YD0dlOnKt... |
| 670 | Wyoming | SF0094 | An act regarding compelled speech and state em... | Pronoun Ban | 3/5/2024 | Did not Consider for Introduction | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0094/2024 | Clarence Styvar, Jeanette Ward, Tim French, Ly... | Hearing 2024-02-20 00:00 Capitol Extension Roo... | 2024-02-12 Bill Number Assigned, S 2024-02-13... | Failed | ae25521ff8a0e30914f17c71c58a67b6 | 1844771.0 | https://www.wyoleg.gov/2024/Introduced/SF0094.pdf | NaN | https://drive.google.com/open?id=12dzkDfznmNR-... |
| 671 | Wyoming | SF0098 | Statute of limitations-medical procedures on m... | Liability Law/Backdoor Ban | 3/5/2024 | Did not Consider for Introduction | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0098/2024 | Ocean Andrew, Robert Davis, Scott Heiner, Ben ... | NaN | 2024-02-12 Bill Number Assigned, S 2024-02-13... | Failed | 4552970efbdbad7a30e0385b759efcf5 | 1844757.0 | https://www.wyoleg.gov/2024/Introduced/SF0098.... | NaN | https://drive.google.com/open?id=1GTklx_Fi2CFl... |
| 672 | Wyoming | SF0099 | Children gender change prohibition. | Gender Affirming Care Ban | 3/22/2024 | Assigned Chapter Number 113 | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0099/2024 | Ocean Andrew, Robert Davis, Scott Heiner, Ben ... | Hearing 2024-03-04 07:30 Capitol Extension Roo... | 2024-02-12 Bill Number Assigned, S 2024-02-13... | Enacted | 8f280aa911e8bccd972722d692d163fc | 1844767.0 | https://www.wyoleg.gov/2024/Introduced/SF0099.... | NaN | https://drive.google.com/open?id=1AFZI2vaM3qSx... |
| 673 | Wyoming | SF0130 | The equality state not equity state act. | DEI Ban | 3/5/2024 | Did not Consider for Introduction | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0130/2024 | Dennis Biteman | Hearing 2024-02-20 00:00 Capitol Extension Roo... | 2024-02-14 Bill Number Assigned, S 2024-02-15... | Failed | 55aa87189ccf45b5afcff6f07c42710f | 1846701.0 | https://www.wyoleg.gov/2024/Introduced/SF0130.pdf | NaN | https://drive.google.com/open?id=1gE0W5UICVqYz... |
674 rows × 19 columns
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 674 entries, 0 to 673
Data columns (total 19 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 State 674 non-null object
1 Number 674 non-null object
2 Summary 673 non-null object
3 Bill Type 674 non-null object
4 Date 674 non-null object
5 Status 674 non-null object
6 Youth State Risk 674 non-null object
7 Adult State Risk 674 non-null object
8 Notes 365 non-null object
9 URL 674 non-null object
10 Sponsors 530 non-null object
11 Calendar 255 non-null object
12 History 526 non-null object
13 Manual Status 626 non-null object
14 Change Hash 527 non-null object
15 Bill ID 527 non-null float64
16 PDF 527 non-null object
17 Bill Analysis (AI Automated) 4 non-null object
18 Bill PDF 508 non-null object
dtypes: float64(1), object(18)
memory usage: 100.2+ KB
df.columns
Index(['State', 'Number', 'Summary', 'Bill Type', 'Date', 'Status',
'Youth State Risk', 'Adult State Risk', 'Notes', 'URL', 'Sponsors',
'Calendar', 'History', 'Manual Status', 'Change Hash', 'Bill ID', 'PDF',
'Bill Analysis (AI Automated)', 'Bill PDF'],
dtype='object')
sorting values#
using sort_values() and value_counts(), with some of their arguments
df.sort_values('Youth State Risk')
| State | Number | Summary | Bill Type | Date | Status | Youth State Risk | Adult State Risk | Notes | URL | Sponsors | Calendar | History | Manual Status | Change Hash | Bill ID | Bill Analysis (AI Automated) | Bill PDF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Florida | H1639 | Gender and Biological Sex | End Legal Recognition | 3/8/2024 | Died in Rules | DO NOT TRAVEL | DO NOT TRAVEL | NaN | https://legiscan.com/FL/bill/H1639/2024 | Insurance & Banking Subcommittee, Select Commi... | Hearing 2024-01-22 15:00 , Hearing 2024-02-01 ... | H 2024-01-09 Filed, H 2024-01-09 1st Reading (... | Failed | ff40924856b0eb94ec83bddcc6fe3fd6 | 1800662.0 | https://www.flsenate.gov/Session/Bill/2024/163... | NaN | https://drive.google.com/open?id=1vxjPheUnGvQk... |
| 59 | Florida | S1780 | Defamation, False Light, and Unauthorized Publ... | Anti-Journalism | 3/8/2024 | Died in Fiscal Policy | DO NOT TRAVEL | DO NOT TRAVEL | NaN | https://legiscan.com/FL/bill/S1780/2024 | Judiciary, Jason Brodeur | Hearing 2024-02-05 14:30 110 Senate Building | S 2024-01-05 Filed, S 2024-01-11 Referred to J... | Failed | 4ae7b34729047180e677d79511b611c9 | 1799256.0 | https://www.flsenate.gov/Session/Bill/2024/178... | NaN | https://drive.google.com/open?id=1FWY9GPoPeofH... |
| 58 | Florida | S1728 | Providing the rights of members of single-sex ... | Legal Discrimination in Education | 3/8/2024 | Died in Education Postsecondary | DO NOT TRAVEL | DO NOT TRAVEL | Could allow for discrimination against trans m... | https://legiscan.com/FL/bill/S1728/2024 | NaN | NaN | NaN | Failed | NaN | NaN | NaN | NaN | NaN |
| 57 | Florida | S1722 | Child Protective Investigations | Trans Child Abuse | 3/8/2024 | Died in Children, Families, and Elder Affairs | DO NOT TRAVEL | DO NOT TRAVEL | NaN | https://legiscan.com/FL/bill/S1722/2024 | Erin Grall | NaN | S 2024-01-05 Filed, S 2024-01-11 Referred to C... | Failed | 3bbec64081bb522195687b3d5ea74eab | 1799196.0 | https://www.flsenate.gov/Session/Bill/2024/172... | NaN | https://drive.google.com/open?id=1qd-sMTLiIKNQ... |
| 56 | Florida | S1708 | Public Safety Programs | Anti-LGBTQ+ Law Enforcement Bill | 3/8/2024 | Died in Judiciary | DO NOT TRAVEL | DO NOT TRAVEL | NaN | https://legiscan.com/FL/bill/S1708/2024 | Clay Yarborough | NaN | S 2024-01-05 Filed, S 2024-01-11 Referred to J... | Failed | 96ba33f8aec775878cecd143212a001d | 1799156.0 | https://www.flsenate.gov/Session/Bill/2024/170... | NaN | https://drive.google.com/open?id=1GQP88QsVOrLb... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 266 | Mississippi | SB2722 | Safe Dormitories Act; enact. | Trans Segregation Bill | 3/5/2024 | Died In Committee | Worst | Worst | Uses IWF and WoLF's "Women's Bill of Rights" L... | https://legiscan.com/MS/bill/SB2722/2024 | Joseph Seymour | NaN | S 2024-02-19 Referred To Universities and Coll... | Failed | 107690b20ce8f8f5f9b07c74fada9975 | 1851792.0 | https://billstatus.ls.state.ms.us/documents/20... | NaN | https://drive.google.com/open?id=1bxUMhIyd2P6O... |
| 265 | Mississippi | SB2594 | Safety and privacy in correctional facility ro... | Prison Placement Ban | 3/5/2024 | Died In Committee | Worst | Worst | NaN | https://legiscan.com/MS/bill/SB2594/2024 | Jeremy England | NaN | S 2024-02-19 Referred To Corrections, S 2024-0... | Failed | f62ca848a25b12f0bdcc1ef815a1e89c | 1851286.0 | https://billstatus.ls.state.ms.us/documents/20... | NaN | https://drive.google.com/open?id=1_UUVc6T09Eqd... |
| 264 | Mississippi | SB2553 | Mississippi Families' Rights and Responsibilit... | Don't Say Gay/Forced Outing By Schools | 3/5/2024 | Died In Committee | Worst | Worst | NaN | https://legiscan.com/MS/bill/SB2553/2024 | Joey Fillingane | NaN | S 2024-02-16 Referred To Public Health and Wel... | Failed | 5a6b06286b348a8e2437e55b14120331 | 1849036.0 | https://billstatus.ls.state.ms.us/documents/20... | NaN | https://drive.google.com/open?id=1prJp9m0bB9zU... |
| 278 | Missouri | HB1543 | Modifies the offense of providing explicit sex... | Book Ban | 5/17/2024 | Referred: General Laws(H) | Worst | High | NaN | https://legiscan.com/MO/bill/HB1543/2024 | Jeff Coleman | NaN | H 2023-12-01 Prefiled (H), H 2024-01-03 Read F... | Failed | 1e317d6a8b3cca809011ced02a8456a9 | 1790340.0 | https://documents.house.mo.gov/billtracking/bi... | NaN | https://drive.google.com/open?id=1Gy_TxSoD8uLQ... |
| 673 | Wyoming | SF0130 | The equality state not equity state act. | DEI Ban | 3/5/2024 | Did not Consider for Introduction | Worst | Moderate | NaN | https://legiscan.com/WY/bill/SF0130/2024 | Dennis Biteman | Hearing 2024-02-20 00:00 Capitol Extension Roo... | 2024-02-14 Bill Number Assigned, S 2024-02-15... | Failed | 55aa87189ccf45b5afcff6f07c42710f | 1846701.0 | https://www.wyoleg.gov/2024/Introduced/SF0130.pdf | NaN | https://drive.google.com/open?id=1gE0W5UICVqYz... |
674 rows × 19 columns
We can use various parameters to customize the sort_values() function. You can see all of them on the docs entry for pandas.DataFrame.sort_values
# inplace
df.sort_values('Bill Type', inplace=True)
df
| State | Number | Summary | Bill Type | Date | Status | Youth State Risk | Adult State Risk | Notes | URL | Sponsors | Calendar | History | Manual Status | Change Hash | Bill ID | Bill Analysis (AI Automated) | Bill PDF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | Kansas | HB2404 | Enacting the Kansas protection of pensions and... | Anti-Boycotts Act | 4/30/2024 | House Died in Committee | Worst | Worst | Carried over from 2023 | https://legiscan.com/KS/bill/HB2404/2023 | Federal and State Affairs | NaN | H 2023-02-10 House Introduced, H 2023-02-10 Ho... | Failed | 5e2241cd3fac86ddc4d5cab54d9657c1 | 1703141.0 | http://kslegislature.org/li/b2023_24/measures/... | NaN | NaN |
| 334 | Missouri | SB980 | Creates new restrictions on certain business p... | Anti-Boycotts Act | 2/29/2024 | Hearing Conducted S Governmental Accountabilit... | Worst | High | NaN | https://legiscan.com/MO/bill/SB980/2024 | Rusty Black | Hearing 2024-02-29 08:30 Senate Lounge | S 2023-12-01 Prefiled, S 2024-01-03 S First Re... | Failed | 0f15387a63f8c049d3de6b0dada2ae41 | 1790744.0 | https://www.senate.mo.gov/24info/pdf-bill/intr... | NaN | https://drive.google.com/open?id=1suZ_biqfQ6Hu... |
| 187 | Kansas | SB512 | Prohibiting insurance companies from using env... | Anti-Boycotts Act | 4/30/2024 | Senate Died in Committee | Worst | Worst | NaN | https://legiscan.com/KS/bill/SB512/2023 | Federal and State Affairs | NaN | S 2024-02-14 Senate Introduced, S 2024-02-15 S... | Failed | c719603f4a9136b8815cc3c71d493cc5 | 1846647.0 | http://kslegislature.org/li/b2023_24/measures/... | NaN | https://drive.google.com/open?id=1yhIYBEwCj3_S... |
| 283 | Missouri | HB1699 | Prohibits state contracts with companies that ... | Anti-Boycotts Act | 5/17/2024 | Referred: General Laws(H) | Worst | High | NaN | https://legiscan.com/MO/bill/HB1699/2024 | Justin Sparks | NaN | H 2023-12-01 Prefiled (H), H 2024-01-03 Read F... | Failed | f474b83c7433bd68f3862b20171b6a97 | 1790473.0 | https://documents.house.mo.gov/billtracking/bi... | NaN | https://drive.google.com/open?id=135tBGfzMzcq3... |
| 171 | Kansas | HB2436 | Senate Substitute for HB 2436 by Committee on ... | Anti-Boycotts Act | 4/29/2024 | Senate Motion to override veto prevailed; Yea:... | Worst | Worst | Bill enacted but marked here as failed because... | https://legiscan.com/KS/bill/HB2436/2023 | Federal and State Affairs | Hearing 2023-03-08 09:00 Room 582-N | H 2023-02-22 House Introduced, H 2023-02-22 Ho... | Failed | dd472b1bfc525eb4c1484bfed4fc4497 | 1717961.0 | https://kslegislature.org/li/b2023_24/measures... | NaN | https://drive.google.com/open?id=1kgyUJsERDroy... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 266 | Mississippi | SB2722 | Safe Dormitories Act; enact. | Trans Segregation Bill | 3/5/2024 | Died In Committee | Worst | Worst | Uses IWF and WoLF's "Women's Bill of Rights" L... | https://legiscan.com/MS/bill/SB2722/2024 | Joseph Seymour | NaN | S 2024-02-19 Referred To Universities and Coll... | Failed | 107690b20ce8f8f5f9b07c74fada9975 | 1851792.0 | https://billstatus.ls.state.ms.us/documents/20... | NaN | https://drive.google.com/open?id=1bxUMhIyd2P6O... |
| 245 | Mississippi | HB1521 | "Safe Dormitories Act"; establish. | Trans Segregation Bill | 3/5/2024 | Died In Committee | Worst | Worst | Uses IWF and WoLF's "Women's Bill of Rights" L... | https://legiscan.com/MS/bill/HB1521/2024 | Gene Newman | NaN | H 2024-02-19 Referred To Universities and Coll... | Failed | 73ddd015ad2238296c05624c8490f033 | 1850955.0 | https://billstatus.ls.state.ms.us/documents/20... | NaN | https://drive.google.com/open?id=17oJZVFFMJOYB... |
| 487 | Tennessee | HB2816 | AN ACT to amend Tennessee Code Annotated, Titl... | Trans Surveillance Bill | 3/13/2024 | Taken off notice for cal. in Health Committee | Worst | Worst | Crossfiled partner SB2396 failed | https://legiscan.com/TN/bill/HB2816/2023 | Jeremy Faison | Hearing 2024-03-05 13:30 House Hearing Room IV | H 2024-01-31 Filed for introduction, H 2024-02... | Failed | dbfdc6d7821e87f2e62255939dee3bf5 | 1833604.0 | https://www.capitol.tn.gov/Bills/113/Bill/HB28... | NaN | https://drive.google.com/open?id=1CPRK5XRTIqgP... |
| 503 | Tennessee | SB2396 | AN ACT to amend Tennessee Code Annotated, Titl... | Trans Surveillance Bill | 3/12/2024 | Failed in Senate Commerce and Labor Committee ... | Worst | Worst | NaN | https://legiscan.com/TN/bill/SB2396/2023 | Joseph Hensley | NaN | S 2024-01-30 Filed for introduction, S 2024-01... | Failed | 1b7375d72063fd771f056bf75cfea47e | 1832394.0 | https://www.capitol.tn.gov/Bills/113/Bill/SB23... | NaN | https://drive.google.com/open?id=1JmOu3xqOF24z... |
| 117 | Illinois | HB4355 | IDPH-PUBERTY BLOCKER REPORT | Trans Surveillance Bill | 1/16/2024 | Referred to Rules Committee | Safest | Safest | Non-identifying information on puberty blocker... | https://legiscan.com/IL/bill/HB4355/2023 | Tom Weber | NaN | H 2024-01-04 Filed with the Clerk by Rep. Tom ... | Failed | 10774a3248cdbe8f0a9bfdf1d76879f2 | 1798337.0 | https://www.ilga.gov/legislation/103/HB/10300H... | NaN | https://drive.google.com/open?id=1vYlOfmSqecJj... |
674 rows × 19 columns
# another way of saving the df is to set it to a new variable
sorted = df.sort_values(['Bill Type', 'State'])
sorted.head(50)
| State | Number | Summary | Bill Type | Date | Status | Youth State Risk | Adult State Risk | Notes | URL | Sponsors | Calendar | History | Manual Status | Change Hash | Bill ID | Bill Analysis (AI Automated) | Bill PDF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | Kansas | HB2404 | Enacting the Kansas protection of pensions and... | Anti-Boycotts Act | 4/30/2024 | House Died in Committee | Worst | Worst | Carried over from 2023 | https://legiscan.com/KS/bill/HB2404/2023 | Federal and State Affairs | NaN | H 2023-02-10 House Introduced, H 2023-02-10 Ho... | Failed | 5e2241cd3fac86ddc4d5cab54d9657c1 | 1703141.0 | http://kslegislature.org/li/b2023_24/measures/... | NaN | NaN |
| 187 | Kansas | SB512 | Prohibiting insurance companies from using env... | Anti-Boycotts Act | 4/30/2024 | Senate Died in Committee | Worst | Worst | NaN | https://legiscan.com/KS/bill/SB512/2023 | Federal and State Affairs | NaN | S 2024-02-14 Senate Introduced, S 2024-02-15 S... | Failed | c719603f4a9136b8815cc3c71d493cc5 | 1846647.0 | http://kslegislature.org/li/b2023_24/measures/... | NaN | https://drive.google.com/open?id=1yhIYBEwCj3_S... |
| 171 | Kansas | HB2436 | Senate Substitute for HB 2436 by Committee on ... | Anti-Boycotts Act | 4/29/2024 | Senate Motion to override veto prevailed; Yea:... | Worst | Worst | Bill enacted but marked here as failed because... | https://legiscan.com/KS/bill/HB2436/2023 | Federal and State Affairs | Hearing 2023-03-08 09:00 Room 582-N | H 2023-02-22 House Introduced, H 2023-02-22 Ho... | Failed | dd472b1bfc525eb4c1484bfed4fc4497 | 1717961.0 | https://kslegislature.org/li/b2023_24/measures... | NaN | https://drive.google.com/open?id=1kgyUJsERDroy... |
